Expense Management
Staff snap receipts on their phone. AI reads, routes, and schedules reimbursement. No more WhatsApping photos to accounts.
Total Claims
5
Pending
$669.95
Reimbursed YTD
$145.20
Avg. Processing
< 1 day
Expense Claims
| Employee | Department | Description | Category | Amount | Status | Receipt |
|---|---|---|---|---|---|---|
| John McKenzie | Fleet | Fuel for shuttle bus during driver training β Taupo | Fuel | NZD 245.50 | approved | πΈ receipt_001.jpg |
| Emma Roberts | Operations | Accommodation β Bus & Coach NZ Conference (2 nights, Wellington) | Travel | NZD 580.00 | under review | πΈ receipt_002.jpg |
| Mike Harrison | Fleet Maintenance | Spare parts β emergency brake repair on Route 72 (Mitre 10) | Supplies | NZD 89.95 | submitted | πΈ receipt_003.jpg |
| Lisa Thompson | Driver | Meals β long-haul Auckland to Christchurch (3 days) | Meals | NZD 145.20 | reimbursed | πΈ receipt_004.jpg |
| James Wilson | Operations | Parking β Auckland CBD depot overflow (monthly) | Parking | NZD 320.00 | approved | πΈ receipt_005.jpg |
π± Snap & Submit
Staff take a photo of any receipt. AI extracts vendor, amount, date, and GST automatically.
πΊοΈ Mileage Tracking
GPS-based mileage calculation for company vehicles. No more handwritten logbooks.
π³ Reimbursement
Approved claims are batched for weekly payroll run or direct bank transfer.