Vendor Management
Supplier directory, onboarding, compliance tracking, and spend analytics. All in one place.
Total Vendors
6
Active
6
Pending Compliance
1
Total Spend YTD
$2.88M
Supplier Directory
| Vendor | Category | Tax ID | Payment Terms | Compliance | Status | Spend YTD |
|---|---|---|---|---|---|---|
Scania NZ Ltd Peter Johansson ยท peter.johansson@scania.co.nz | Fleet / Vehicles | NZ-1234567 | Net 30 | verified | active | $1250k |
Z Energy Amanda White ยท amanda.white@z.co.nz | Fuel | NZ-9876543 | Net 14 | verified | active | $985k |
MTA (Motor Trade Association) Robert Tan ยท robert.tan@mta.org.nz | Maintenance | NZ-3344556 | Net 30 | verified | active | $342k |
Sentinel Security Group Karen Lee ยท karen.lee@sentinelsecurity.co.nz | Security | NZ-2211009 | Net 30 | verified | active | $184k |
Tait Communications Chris Martin ยท chris.martin@taitradio.com | Communications | NZ-7788990 | Net 45 | pending | active | $45k |
Transpower NZ Helen Carter ยท helen.carter@transpower.co.nz | Utilities | NZ-5566778 | Net 14 | verified | active | $78k |
Digital Onboarding
Vendors complete forms online. Tax IDs, bank details, and insurance docs verified automatically.
Compliance Monitoring
Track expiry dates for insurance, certifications, and contracts. Get alerts before lapses.
Spend Analytics
See top vendors by spend, category breakdown, and YTD trends. Identify consolidation opportunities.